User Manuals
User Manuals contain important and useful information about the use and care of your Palmer Wahl product. Locate your product below to download the user manual for your instrument.
Temperature
Product | SKU | Manual |
---|---|---|
DHS40 Series Heat Spy High Performance Handheld Infrared Pyrometers | DHS40 | Download Manual |
Wahl ST2200 Soldering Iron Tester Kits: Kit 2203 | KST2203 | Download Manual |
Wahl ST2200 Soldering Iron Tester Kits: Kit 2200 | KST2200 | Download Manual |
Repair ToolKit for use with WST-02 & WST-02B Sensor Rebuilding Kits | WST-02rt | Download Manual |
Rebuilding Kit for WST-03 Thermocouple Elevated Wire Sensor | WST-03kit | Download Manual |
Rebuilding Kit for WST-02B Thermocouple Solder Bead Bonnet Sensor | WST-02Bkit | Download Manual |
Rebuilding Kit for WST-02 Thermocouple Solder Bead Sensor | WST-02kit | Download Manual |
Replaceable Thermocouple Elevated Wire Sensor, WST-03 | WST-03 | Download Manual |
Replaceable Thermocouple Solder Bead Bonnet Sensor, WST-02B | WST-02B | Download Manual |
Replaceable Thermocouple Solder Bead Sensor, WST-02 | WST-02 | Download Manual |
Wahl ST2200 Soldering Iron Tester | ST2200 | Download Manual |
3200M Series Heat Prober Hand Held Type S Thermocouple Meters, °F | 3200M | Download Manual |
1770M Series Heat Prober Hand Held Type S Thermocouple Meters, °C | 1770M | Download Manual |
High Accuracy P32 Process Signal Pocket Calibrator | P32 | Download Manual |
TC622A Pocket RTD Calibrator | TC622A | Download Manual |
TC621 Pocket Thermocouple Calibrator | TC621 | Download Manual |
T150 High Precision Temperature Field Calibrator for TC, RTD & Thermistors | T150 | Download Manual |
C150 Portable Multifunction Calibrator with Memory, Laboratory Accuracy, Dual Input, and Optional Pressure | C150 | Download Manual |
C100 Portable Multifunction Calibrator with Memory, Laboratory Accuracy, and Optional Pressure. | C100 | Download Manual |
C75 Portable Multifunction Calibrator with Memory and Optional Pressure | C75 | Download Manual |
C50 Portable Multifunction Calibrator | C50 | Download Manual |
Dipstick Meter Systems for Molten Metals | dipstick | Download Manual |
Dipstick Meter System Expendable Type S Tip for Deeper Dips | RTC832S | Download Manual |
392A Series Heat Prober Hand Held Platinum RTD Meter | 329A | Download Manual |
392AHP Series Heat Prober Hand Held High Performance Platinum RTD Meter | 329AHP | Download Manual |
TM630A Pocket Thermocouple & RTD Thermometer | TM630A | Download Manual |
TM612A Pocket RTD Thermometer | TM612A | Download Manual |
TM602 Pocket Thermocouple Thermometer | TM602 | Download Manual |
Portable Dry Well Calibrator | CDW30 | Download Manual |
R60 Series Fiber Optic Fixed Infrared Sensor | R60 | Download Manual |
R40 Series All-In-One Fixed Infrared Sensor | R40 | Download Manual |
Ambient Portable Black Body Calibration Unit | HSICBB-P | Download Manual |
DHS35XT High Performance Heat Spy Infrared, Specialty | DHS35XT | Download Manual |
DHS29 Series High Performance Heat Spy Infrared | DHS29 | Download Manual |
DHSA28 Series High Performance Heat Spy Infrared | DHSA28 | Download Manual |
DHSA24 Series High Performance Heat Spy Infrared | DHSA24 | Download Manual |
DHSA26 Series High Performance Heat Spy Infrared | DHSA26 | Download Manual |
DHS125XEL Economy Hybrid Infrared Thermometer | DHS125XEL | Download Manual |
DHS520 Series Heat Spy High Temperature Infrared with Bluetooth and Data Logging | DHS520 | Download Manual |
DHS115XL Economy Infrared Thermometer | DHS115XL | Download Manual |
DHS115XEL Economy Infrared Thermometer - Discontinued | DHS115XEL | Download Manual |
DHS135XEL Economy Infrared Thermometer | DHS135XEL | Download Manual |
R10 Compact Fixed Infrared Sensor | R10 | Download Manual |
DHS85XL Economy Infrared Thermometer | DHS85XL | Download Manual |
Aluminum Case Pressure and Temperature Circular Chart Recorder, 8 inch and 12 inch | 32_38_Recorder | Download Manual |
Pelican® Case Pressure and Temperature Circular Chart Recorder, 8 inch and 12 inch | 3P_3R_Recorder | Download Manual |
Aluminum Case Temperature Circular Chart Recorders, 8 inch and 12 inch | 22_28_Recorder | Download Manual |
Pelican® Case Temperature Circular Chart Recorder, 8 inch and 12 inch | 2P_2R_Recorder | Download Manual |
Digi-Stem® DST621 & DST661 Series RTD Thermometers with Dual Sensor and Transmitter | DST621_661 | Download Manual |
Digi-Stem® DST620 & DST660 Series RTD Thermometers with Dual Sensor and Transmitter | DST620_660_Meter | Download Manual |
Digi-Stem® DST611 & DST651 Series RTD Thermometers with Dual Sensor and Output | DST611_651 | Download Manual |
Digi-Stem® DST610 & DST650 Series RTD Thermometers with Dual Sensor and Output | DST610_650 | Download Manual |
Digi-Stem® DST600 & DST640 Series RTD Thermometers | dst600_640 | Download Manual |
Digi-Stem® DSX500 Series RTD Thermometer with 4-20 mA Transmitter | DSX500 | Download Manual |
Digi-Stem® DST550 Series Min-Max Recording RTD Thermometer | DST550 | Download Manual |
Digi-Stem® DST500-FM Series RTD Thermometer with Factory Mutual Approval | DST500-FM | Download Manual |
Digi-Stem® DST500 Series RTD Thermometer | DST500_Meter | Download Manual |
Digi-Stem® DST400 Thermocouple Thermometer | DST400_Meter | Download Manual |
Digi-Stem Calibration Software Kit | DSTCAL | Download Manual |
Pressure
Product | SKU | Manual |
---|---|---|
Five Valve Manifold Kit for use with Differential Pressure Recorder | AWR-3691-01 | Download Manual |
Digi-Stem® Advanced Digital Process Pressure Gauge | DSP | Download Manual |
C150 Portable Multifunction Calibrator with Memory, Laboratory Accuracy, Dual Input, and Optional Pressure | C150 | Download Manual |
C100 Portable Multifunction Calibrator with Memory, Laboratory Accuracy, and Optional Pressure. | C100 | Download Manual |
C75 Portable Multifunction Calibrator with Memory and Optional Pressure | C75 | Download Manual |
Aluminum Case Differential Pressure Circular Chart Recorders, 12 Inch | 524_Recorder | Download Manual |
Aluminum Case Pressure Recorders with Valving and Test Connections, 8 inch and 12 inch | 48_42_Recorder | Download Manual |
Aluminum Case Pressure and Temperature Circular Chart Recorder, 8 inch and 12 inch | 32_38_Recorder | Download Manual |
Pelican® Case Pressure and Temperature Circular Chart Recorder, 8 inch and 12 inch | 3P_3R_Recorder | Download Manual |
Pelican® Case Pressure Circular Chart Recorders, 8 inch and 12 inch | 1P_1R_Recorder | Download Manual |
Aluminum Case Pressure Circular Chart Recorders, 8 inch and 12 inch | 18_12_Recorder | Download Manual |